Basic Data | Type | multi and special purpose vessel |
| Class: | approved by SeeBG as special purpose vessel |
| Built: | 1978 |
| Shipyard: | Voldnes Skipsverft Nybygg |
| Port of Registry | Rostock, Germany |
| Flag: | Germany |
| Call sign | DECT2 |
| IMO number | 9096387 |
| | |
Main Dimensions | Length o.a.: | 29, 00 m |
| Beam o.a. | 06, 70 m |
| Draught: | 02, 80 m |
| Crew: | 4 - 6 |
| | |
Tonnage | GRT | 146 |
| | |
Accommodation | Total capacity | 16 thereof |
| Crew | 2 accommodations for one person and 2 two - bed accommodation according to total number of crew |
| Passenger | 5 respective 6 two - bed accommodation according to total number of crew |
| | |
Communication | According to GMDSS Area 2 |
| SAT (Iridium), GSM, VHF |
| | |
Purposes of vessel | Research and supply vessel, diving platform Offshore-, Expeditions- and Crewship |
| |
| | |
Nautical Equipment | Radar, Gyro compass, ECDIS, AIS Depth sounder with colour display SONAR rack ELAC (Moonpool extendable) |
| | |
Main engine | Type | MWM TBD 601 |
| Output | 530 hp |
| Speed | 12 kn |
| Eco.speed | 9 kn
|
Consumption | Service speed<5kn Full speed <12kn
| 50- 60 l
80- 90 l | | |
Auxiliaries | 2 Generator with 50 kVA and a mobile generator with 8,4 kVA |
| Fire fighting pump | 55cbm per h mass flow at 8 bar |
| | |
Lay-out/Gear/Hold | Working space on deck | 77 m² |
| | (two container storing positions in preparation) |
| Crane | Hydraulic crane suitable for 1 t at 4 m jib |
| | cargo derrick suitable for 4 t at 8 m jib |
| Cargo hold | 100 t |
| | |
Tank capacities | Fuel | 14 ts |
| Fresh water | 11 ts |
| | |
Propulsion System | Propeller type | pitch propeller |
| Rudder | Becker-Rudder |
| Vessel will be equipped | with 360° jet bowthruster soon |
| | |
MOB boat/ workboat
| BOMBARD (6 m) equipped with 4 stroke Yamaha Diesel engine (100 PS) Jason cradle as life saving appliances Equipped with GPS |